| Electronic Data Transfer: ALERT Administration Route Codes | |
| Code | Description |
| AP | Apply Externally |
| B | Buccal |
| DT | Dental |
| ET | Endotrachial Tube* |
| EP | Epidural |
| GTT | Gastrostomy Tube |
| GU | GU Irrigant |
| IMR | Immerse (Soak) Body Part |
| IH | Inhalation |
| IA | Intra-arterial |
| IB | Intrabursal |
| IC | Intracardiac |
| ICV | Intracervical (uterus) |
| ID | Intradermal |
| IHA | Intrahepatic Artery |
| IM | Intramuscular |
| IN | Intranasal |
| IO | Intraocular |
| IP | Intraperitoneal |
| IS | Intrasynovial |
| IT | Intrathecal |
| IU | Intrauterine |
| IV | Intravenous |
| MTH | Mouth/Throat |
| MM | Mucous Membrane |
| NS | Nasal |
| NP | Nasal Prongs* |
| NG | Nasogastric |
| NT | Nasotrachial Tube |
| OP | Ophthalmic |
| PO | Oral |
| OTH | Other/Miscellaneous |
| OT | Otic |
| PF | Perfusion |
| RM | Rebreather Mask* |
| PR | Rectal |
| SD | Soaked Dressing |
| SC | Subcutaneous |
| SL | Sublingual |
| TP | Topical |
| TRA | Tracheostomy* |
| TD | Transdermal |
| TL | Translingual |
| UR | Urethral |
| VG | Vaginal |
| VM | Ventimask |
| WND | Wound |
|
Related Data Exchange Documentation: | |