| Electronic Data Transfer: ALERT Administration Site Codes | |
| Code | Description |
| BE | Bilateral Ears |
| OU | Bilateral Eyes |
| BN | Bilateral Nares |
| BU | Buttock |
| CT | Chest Tube |
| LACF | Left Antecubital Fossa |
| LAC | Left Anterior Chest |
| LA | Left Arm |
| LD | Left Deltoid |
| LE | Left Ear |
| LEJ | Left External Jugular |
| OS | Left Eye |
| LF | Left Foot |
| LG | Left Gluteus Medius |
| LH | Left Hand |
| LIJ | Left Internal Jugular |
| LLAQ | Left Lower Abd Quadrant |
| LLFA | Left Lower Forearm |
| LMFA | Left Mid Forearm |
| LN | Left Naris |
| LPC | Left Posterior Chest |
| LSC | Left Subclavian |
| LT | Left Thigh |
| LUAQ | Left Upper Abd Quadrant |
| LUA | Left Upper Arm |
| LUFA | Left Upper Forearm |
| LVL | Left Vastus Lateralis |
| LVG | Left Ventragluteal |
| NB | Nebulized |
| PA | Perianal |
| PERIN | Perineal |
| RACF | Right Antecubital Fossa |
| RAC | Right Anterior Chest |
| RA | Right Arm |
| RD | Right Deltoid |
| RE | Right Ear |
| REJ | Right External Jugular |
| OD | Right Eye |
| RF | Right Foot |
| RG | Right Gluteus Medius |
| RH | Right Hand |
| RIJ | Right Internal Jugular |
| RLFA | Right Lower Forearm |
| RMFA | Right Mid Forearm |
| RN | Right Naris |
| RPC | Right Posterior Chest |
| RSC | Right Subclavian |
| RT | Right Thigh |
| RUAQ | Right Upper Abd Quadrant |
| RUA | Right Upper Arm |
| RUFA | Right Upper Forearm |
| RVL | Right Vastus Lateralis |
| RVG | Right Ventragluteal |
| RLAQ | Rt Lower Abd Quadrant |
|
Related Data Exchange Documentation: | |